Daftar laptop untuk main game Dota 2 grapik setting : normal Frame per detik (fps) : 60fps, Baca juga : Laptop Untuk Main Game CS GO
Acer Aspire A 5 A515-51 |
|
---|---|
![]() |
|
GPU | GPU: NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | CPU: Intel Core i5-7200U |
Display | Display: 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook S15 (S510) |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook S15 (S510) |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Acer Aspire E (E5-774) |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i5-7200U |
Display | 17.3”, Full HD (1920 x 1080), TN |
Harga | Cek |
Lenovo IdeaPad 720S |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Acer Aspire E 15 (E5-576G) |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook F510 |
|
![]() |
|
GPU | NVIDIA GeForce MX130 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Acer Aspire E |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i5-7200U |
Display | 17.3”, Full HD (1920 x 1080), TN |
Harga | Cek |
Lenovo ideapad 720S 14 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Acer Aspire 5 |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i5-7200U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Lenovo ideapad 330 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 (2GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
ASUS VivoBook Flip 15 R518U |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i5-7200U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Acer Aspire 5 (A517-51) |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i5-7200U |
Display | 17.3”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook S15 (S510) |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Acer Aspire E (E5-575) |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i5-6200U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
HP Gaming Pavilion 15 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook F510 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Acer Aspire E (E5-575) |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i5-7200U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
ASUS VivoBook S510 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook F510 |
|
![]() |
|
GPU | NVIDIA GeForce MX130 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Acer Nitro 5 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-7300HQ |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo IdeaPad 720S 14 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo ideapad 720S 14 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook S510 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo Flex 6 |
|
![]() |
|
GPU | NVIDIA GeForce MX130 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS FX53 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 (2GB GDDR5) |
CPU | Intel Core i7-7700HQ |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
ASUS VivoBook S510 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo V720 14" |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i5-7200U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook S510 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo V720 14" |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i5-7200U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Acer Swift 3 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo V720 14" |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i5-7200U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook S510 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Dell Inspiron 5570 (OD) |
|
![]() |
|
GPU | AMD Radeon 530 (4GB GDDR5) |
CPU | Intel Core i7-8550U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Lenovo Flex 5 |
|
![]() |
|
GPU | NVIDIA GeForce MX130 (2GB GDDR5) |
CPU | Intel Core i7-8550U |
Display | |
Harga | Cek |
Acer Nitro 5 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-7300HQ |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Acer Nitro 5 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-7300HQ |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook F510 |
|
![]() |
|
GPU | NVIDIA GeForce MX130 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS FX53 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 (2GB GDDR5) |
CPU | Intel Core i7-7700HQ |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Acer Aspire 5 (A515-51) |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo ideapad 530S 14 |
|
![]() |
|
GPU | NVIDIA GeForce MX130 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook S510 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook S510 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS TUF Gaming FX504 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 (2GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Lenovo ideapad 720S 14 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Acer Aspire E 15 E5-576 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook S510 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo ideapad 720S 14 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
HP Pavilion Gaming 15 2018 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo V720 14" |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i5-7200U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
HP Pavilion Gaming 15 2018 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), 144 Hz, IPS |
Harga | Cek |
ASUS VivoBook S14 (S410) |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i7-8550U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo ideapad 710S |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i7-7500U |
Display | 13.3”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Dell G3 15 3579 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i7-8750H |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
MSI GL63 8R |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
MSI GV62 8R |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
MSI GV62 8R |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook F510 |
|
![]() |
|
GPU | NVIDIA GeForce MX130 (2GB GDDR5) |
CPU | Intel Core i7-8550U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Acer Nitro 5 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS FX53 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 (2GB GDDR5) |
CPU | Intel Core i7-7700HQ |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Acer Aspire E5-774 |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i5-7200U |
Display | 17.3”, Full HD (1920 x 1080), TN |
Harga | Cek |
HP Pavilion Gaming 15 2018 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook S510 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS TUF Gaming FX504 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 (2GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Lenovo ideapad 720S 14 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook S510 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook S510 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook S14 (S410) |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i7-8550U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Dell Inspiron 15 7567 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-7300HQ |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
HP Pavilion Gaming 15 2018 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
HP Pavilion Gaming 15 2018 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
HP OMEN 15 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i7-7700HQ |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS FX53 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 (2GB GDDR5) |
CPU | Intel Core i7-7700HQ |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Lenovo Ideapad 330 17" |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Max-Q (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 17.3”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo Flex 5 (14") |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i5-7200U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook S14 (S410) |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i7-8550U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo V720 14" |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i5-7200U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo Flex 6 |
|
![]() |
|
GPU | NVIDIA GeForce MX130 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo ideapad 720S |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i7-7500U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Acer Aspire 7 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 (2GB GDDR5) |
CPU | Intel Core i7-7700HQ |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo Flex 5 15" |
|
![]() |
|
GPU | NVIDIA GeForce MX130 (2GB GDDR5) |
CPU | Intel Core i7-8550U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Dell G3 17 3779 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 17.3”, Full HD (1920 x 1080), IPS |
Harga | Cek |
HP Pavilion Gaming 15 2018 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo ideapad 720S 14 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Acer Nitro 5 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-7300HQ |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
MSI GL63 8R |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
ASUS TUF Gaming FX504 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Lenovo Flex 5 15" |
|
![]() |
|
GPU | NVIDIA GeForce MX130 (2GB GDDR5) |
CPU | Intel Core i7-8550U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
HP Pavilion Gaming 15 2018 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS VivoBook S510 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS FX53 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 (2GB GDDR5) |
CPU | Intel Core i7-7700HQ |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
ASUS TUF Gaming FX504 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 (2GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS TUF Gaming FX504 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 (2GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
ASUS FX53 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 (2GB GDDR5) |
CPU | Intel Core i7-7700HQ |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
MSI PL60 (7TH GEN) |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 (2GB GDDR5) |
CPU | Intel Core i7-7500U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
ASUS TUF Gaming FX504 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i7-8750H |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo ideapad 720S 14 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i5-8250U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo V720 |
|
![]() |
|
GPU | NVIDIA GeForce 940MX (2GB GDDR5) |
CPU | Intel Core i5-7200U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
HP Pavilion Gaming 15 2018 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
HP Pavilion Gaming 15 2018 |
|
![]() |
|
GPU | NVIDIA GeForce GTX 1050 Ti (4GB GDDR5) |
CPU | Intel Core i5-8300H |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo ideapad 530S 14 |
|
![]() |
|
GPU | NVIDIA GeForce MX150 (2GB GDDR5) |
CPU | Intel Core i7-8550U |
Display | 14.0”, WQHD (2560 x 1440), IPS |
Harga | Cek |
Source: laptopmedia.com |