100 Daftar Laptop Untuk Game Rocket League
Daftar laptop untuk main game Rocket League grapik setting : high_perf Frame per detik (fps) : 30fps
Lenovo ThinkPad E580 |
|
---|---|
![]() |
|
GPU | GPU: Intel UHD Graphics 620 |
CPU | CPU: Intel Core i7-8550U |
Display | Display: 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo Ideapad 330 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Lenovo IdeaPad 330 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Acer Aspire 3 A315-41 |
|
![]() |
|
GPU | AMD Radeon RX Vega 3 |
CPU | AMD Ryzen 3 2200U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo Ideapad 330 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo Ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo Ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
ASUS VivoBook X540SA |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
HP 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
HP 17 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 17.3”, HD+ (1600 x 900), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo Ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330S 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo Ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ThinkPad E585 |
|
![]() |
|
GPU | AMD Radeon RX Vega 3 |
CPU | AMD Ryzen 3 2200U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Acer Aspire 3 A315 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo Ideapad 330S 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Acer Aspire E5-575 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Lenovo ideapad 330S 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
ASUS VivoBook 15 F505 (X505) |
|
![]() |
|
GPU | AMD Radeon RX Vega 3 |
CPU | AMD Ryzen 3 2200U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo Ideapad 330S 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
HP 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo Ideapad 330S 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo Ideapad 330S 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo Ideapad 330S 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330S 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
HP 14 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo Ideapad 330S 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Dell Inspiron 15 5570 (OD) |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Lenovo ideapad 330S 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Acer Aspire E15 E5-576 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
HP Pavilion 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
HP Pavilion 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
HP Pavilion 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330S 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo Ideapad 330S 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
HP 14 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo Ideapad 330 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Acer Aspire E5-575 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Dell Inspiron 15 3576 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
HP Pavilion 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i7-8550U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330S 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330S 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330S 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo Ideapad 330S 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
HP 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
HP 17 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 17.3”, HD+ (1600 x 900), TN |
Harga | Cek |
Lenovo Ideapad 330S (15") |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
HP Pavilion X360 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
HP Pavilion 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
HP 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo IdeaPad 320-15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
HP 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
HP 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo Ideapad 330S 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
ASUS VivoBook F510UA |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Dell Inspiron 5570 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Lenovo ThinkPad E480 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-7020U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Lenovo ideapad 330S 15 |
|
![]() |
|
GPU | AMD Radeon RX Vega 3 |
CPU | AMD Ryzen 3 2200U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330S 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
HP Pavilion 15 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Dell Inspiron 15 5570 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Dell Inspiron 15 5570 (OD) |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Dell Inspiron 15 5570 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Dell Inspiron 15 5579 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), IPS |
Harga | Cek |
HP 14 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
Dell Inspiron 5570 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
HP 14 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 14.0”, Full HD (1920 x 1080), IPS |
Harga | Cek |
HP 250 G7 |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8265U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Dell Inspiron 15 5570 (OD) |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, Full HD (1920 x 1080), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i3-8130U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Lenovo ideapad 330 15" |
|
![]() |
|
GPU | Intel UHD Graphics 620 |
CPU | Intel Core i5-8250U |
Display | 15.6”, HD (1366 x 768), TN |
Harga | Cek |
Source: laptopmedia.com |